2024 -2025 Calendar
July 2024
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
August 2024
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
October 2024
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
November 2024
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2025
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2025
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2025
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2025
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Powered by WP School Calendar
Staff Workday
Student/Staff Holiday
Last Day Of School
Students Return
Office Closed
New Staff Report
Dates to Remember
Jul 1 - 5, 2024
Office Closed
Jul 8, 2024
Office Closed
Jul 12, 2024
Office Closed
Jul 15, 2024
Office Closed
Jul 19, 2024
Office Closed
Jul 19, 2024
Office Closed
Jul 22, 2024
Office Closed
Jul 26, 2024
Office Closed
Aug 5, 2024
New Staff Report
Aug 6 - 9, 2024
Staff Workday
Aug 12, 2024
Staff Workday
Aug 13, 2024
Students Return
Sep 2, 2024
Student/Staff Holiday
Oct 14, 2024
Student/Staff Holiday
Oct 15, 2024
Staff Workday
Nov 25 - 29, 2024
Student/Staff Holiday
Dec 19 - 20, 2024
Student/Staff Holiday
Dec 23 - 27, 2024
Student/Staff Holiday
Dec 30 - 31, 2024
Student/Staff Holiday
Jan 1 - 3, 2025
Student/Staff Holiday
Jan 6, 2025
Staff Workday
Jan 7, 2025
Students Return
Jan 20, 2025
Student/Staff Holiday
Feb 17 - 21, 2025
Student/Staff Holiday
Mar 14, 2025
Staff Workday
May 22, 2025
Last Day for Students
May 23, 2025
Staff Workday
May 26, 2025
Office Closed
May 30, 2025
Office Closed
Jun 2, 2025
Office Closed
Jun 6, 2025
Office Closed
Jun 9, 2025
Office Closed
Jun 13, 2025
Office Closed
Jun 16, 2025
Office Closed
Jun 20, 2025
Office Closed
Jun 23, 2025
Office Closed
Jun 27, 2025
Office Closed
Jun 30, 2025
Office Closed